Release | September, 2017 |
Device Name | Apple Watch Series 3 |
Device Type | Smartwatch |
Device Model | MR352LL/A |
Box Items | Space Gray Aluminum Case, Sport Band (can be configured for either S/M or M/L length), 1m Magnetic Charging Cable, 5W USB Power Adapter |
Shape | Rectangle |
Case Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
Case/Bezel | Stainless Steel/Ceramic back |
Strap Material | Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel |
Weight | 52.8 g (1.87 oz) |
IP Rating | IPX7 |
Water Resistance | Dust/water Proof over 50 meter |
Colors | Space Black, Silver |
Type | AMOLED |
Screen Size | 1.65 inches, 8.6 cm2 |
Screen Resolution | 390 x 312 pixels |
Pixel Density | 303 ppi |
Multi Touch | Yes |
Screen Protection | Sapphire crystal glass |
Operating System | watchOS 4.0 |
Chipset | Apple S3 |
CPU | Dual-core |
GPU | PowerVR |
RAM | 768MB RAM |
Internal Memory | 16GB |
SD Card Slot | No |
Technology | GSM / HSPA / LTE |
Bands | 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891) HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861) HSDPA 2100 - China (A1892) 4G Bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 41(2500) - USA, LATAM, Canada (A1861) LTE band 1(2100), 3(1800), 39(1900), 40(2300), 41(2500) - China (A1892) |
SIM | Apple e-SIM |
Speed | HSPA, LTE |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
WiFi | Wi-Fi 802.11 b/g/n |
NFC | Yes |
USB | No |
Radio | No |
Touch | Yes |
Watchface | Digital, Analog, Custom |
Voice Command | Yes |
Personal Assistant | Siri |
Smartphone Compatibility | iPhone Series 3 (GPS + Cellular) requires an iPhone 6/iOS 11 |
Smartphone Companion App | Apple Watch |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | No |
Light | Yes |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Speaker | Yes |
Microphone | Yes |
Capacity | Li-Ion 273 mAh |
Battery Life | 18 hrs |
Standby | - |
Talk-Time | - |
Wireless Charging | Magnetic charging cable |
Quick Charging | - |
App Store | Apple store |
Builtin Payment Service | Yes |
Bluetooth Music | Yes |