Product Name | Amazfit BipAmazfit Bip Lite |
Product Image | |
Price | |
Our Rating | |
Brand | Huami Xiaomi |
Category | Smartwatch Smartwatch |
Release | August, 2017 July, 2019 |
Device Name | Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition Amazfit Bip Lite |
Device Type | Smartwatch Fitness Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | A1608 Amazfit Bip Lite |
Box Items | 1 x Smartwatch, 1 x Charging Cable, 1 x Manual Amazfit Bip Lite, Charging Stand, USB Cable, Straps, English Manual |
Shape | Ractangle Rectangular |
Case Dimensions | - 39.4 x 34.1 x 9.5 mm (1.55 x 1.34 x 0.37 in) |
Case/Bezel | Polycarbonate (Makrolon) Polycarbonate |
Strap Material | Silicone Silicone |
Strap/Band Size | 20 mm |
Replaceable Band | Interchangable |
Weight | Body 18g, with Strap 32g 32g (Including Strap) |
IP Rating | IP68 - |
Water Resistance | 30min under 1.5m cool water, Moisture and dust protection 3 ATM up-to 30 meters |
Colors | Black Obsidian, Gray Sandstone, Green and Orange Flame Black, Green, White |
Other Information | - |
Type | Transflective LCD LCD |
Screen Size | 1.28 Inch 1.28 inch |
Screen Resolution | 176x176 Pixels 348 x 442 Pixels |
Pixel Density | - - |
Multi Touch | Yes Yes |
Screen Protection | 2.5D Corning Gorilla Glass 3 Corning Gorilla Glass 3 |
Operating System | Proprietary OS Amazfit OS |
Chipset | Mediatek - |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | <128MB - |
SD Card Slot | - No |
Technology | No No |
Bands | No |
SIM | No No |
Speed | No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth 4.0 Bluetooth 4.1 BLE |
GPS | Sony 28nm GPS + Glonass Dual Core positioning No |
WiFi | Yes No |
NFC | No No |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 4.40+, iOS 8+ Android 4.4+ or iOS 8.0+ |
Smartphone Companion App | Mifit Amazfit App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | - Yes |
Gyro | - - |
Heart Rate | PPG Heart Rate Sensor Yes |
Light | - Yes |
Compass/Magnetometer | Yes - |
Vibration/Haptics engine | - Yes |
Other Sensors | Air Pressure (Barometer) |
Speaker | No No |
Microphone | No No |
Battery Type | Lithium-polymer |
Capacity | 190 mAh, Lithium-ion 200mAh |
Battery Life | Up to 45 Days 45 Days |
Standby | Up to 120 days 120 Days |
Talk-Time | - - |
Wireless Charging | Charging Dock |
Charging Time | 2.5 hours |
Quick Charging | - |
Language | Multilingual |
App Store | No No |
Builtin Payment Service | No No |
Bluetooth Music | No Yes |
Other Features | - - |