Product Name | Amazfit GTR 47mmAmazfit GTR 42mm |
Product Image | |
Price | |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Smartwatch Smartwatch |
Release | July, 2019 July, 2019 |
Device Name | Amazfit GTR 47mm Amazfit GTR 42mm |
Device Type | Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women Women |
Device Model | Amazfit GTR Amazfit GTR |
Box Items | Amazfit GTR 47mm, Charging Stand, USB Cable, Straps, English Manual Amazfit GTR 42mm, Charging Stand, USB Cable, Straps, English Manual |
Shape | Circular Circular |
Case Dimensions | 47.2 x 47.2 x 10.75 mm (1.85 x 1.85 x 0.42 in) 42.6 x 42.6 x 9.2 mm (1.68 x 1.68 x 0.36 in) |
Case/Bezel | Aluminum, Stainless Steel, Titanium Aluminum |
Strap Material | Leather, Silicone Leather, Silicone |
Strap/Band Size | 22 mm 20 mm |
Replaceable Band | Interchangeable Interchangeable |
Weight | 36g (aluminum), 48g (stainless steel) 25.5g |
IP Rating | - - |
Water Resistance | 5 ATM up-to 50 meters 5 ATM up-to 50 meters |
Colors | Black, Gray Starry Black, Cherry Blossom Pink, Moonlight White, Coral Red, Glitter Edition |
Other Information | - - |
Type | AMOLED AMOLED |
Screen Size | 1.39 Inch 1.2 Inch |
Screen Resolution | 454 x 454 Pixels 390 x 390 Pixels |
Pixel Density | 326 ppi 326 ppi |
Multi Touch | Yes Yes |
Screen Protection | Corning Gorilla 3 Corning Gorilla 3 |
Operating System | Amazfit OS Amazfit OS |
Chipset | - - |
CPU | - - |
GPU | - - |
RAM | 16 MB 16 MB |
Internal Memory | 40 MB 40 MB |
SD Card Slot | No No |
Technology | No No |
SIM | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth 5.0 Bluetooth 5.0 |
GPS | Yes Yes |
WiFi | No No |
NFC | Yes Yes |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 5.0+ or iOS 10.0+ Android 5.0+ or iOS 10.0+ |
Smartphone Companion App | Amazfit Watch App Amazfit Watch App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Barometer Barometer |
Speaker | No No |
Microphone | No No |
Battery Type | Lithium-polymer Lithium-polymer |
Capacity | 410mAh 195mAh |
Battery Life | 24 Days 12 Days |
Standby | 74 Days 34 Days |
Talk-Time | - - |
Wireless Charging | Charging Dock Charging Dock |
Charging Time | 1-2 hours 1-2 hours |
Quick Charging | No No |
Language | Multilingual Multilingual |
App Store | No No |
Builtin Payment Service | AliPay AliPay |
Bluetooth Music | No No |
Other Features | - - |