Product Name | Amazfit GTSAmazfit Bip |
Product Image | |
Price | |
Our Rating | |
Brand | Xiaomi Huami |
Category | Smartwatch Smartwatch |
Release | September, 2019 August, 2017 |
Device Name | Amazfit GTS Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition |
Device Type | Fitness Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | Amazfit GTS A1608 |
Box Items | Amazfit GTS, Charging Stand, USB Cable, Straps, English Manual 1 x Smartwatch, 1 x Charging Cable, 1 x Manual |
Shape | Rectangular Ractangle |
Case Dimensions | 43.25 x 36.25 x 9.4 mm (1.70 x 1.70 x 0.37 in) - |
Case/Bezel | Aluminum Polycarbonate (Makrolon) |
Strap Material | Silicone Silicone |
Strap/Band Size | 20 mm |
Replaceable Band | Interchangable |
Weight | 24.8 g (0.87 oz) Body 18g, with Strap 32g |
IP Rating | - IP68 |
Water Resistance | 5 ATM up-to 50 meters 30min under 1.5m cool water, Moisture and dust protection |
Colors | Aqua, Black, Cyan, Gray, Red, Rose-gold Black Obsidian, Gray Sandstone, Green and Orange Flame |
Other Information | - |
Type | AMOLED Transflective LCD |
Screen Size | 1.65 inch 1.28 Inch |
Screen Resolution | 348 x 442 Pixels 176x176 Pixels |
Pixel Density | 341 ppi - |
Multi Touch | Yes Yes |
Screen Protection | Corning Gorilla Glass 3 2.5D Corning Gorilla Glass 3 |
Operating System | Amazfit OS Proprietary OS |
Chipset | - Mediatek |
CPU | - - |
GPU | - - |
RAM | - - |
Internal Memory | - <128MB |
SD Card Slot | No - |
Technology | No No |
Bands | No |
SIM | No No |
Speed | No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Bluetooth 5.0 Bluetooth 4.0 |
GPS | Yes Sony 28nm GPS + Glonass Dual Core positioning |
WiFi | No Yes |
NFC | Yes No |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 5.0+ or iOS 10.0+ Android 4.40+, iOS 8+ |
Smartphone Companion App | Amazfit Watch App Mifit |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes - |
Gyro | Yes - |
Heart Rate | Yes PPG Heart Rate Sensor |
Light | Yes - |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | Yes - |
Other Sensors | Barometer Air Pressure (Barometer) |
Speaker | No No |
Microphone | No No |
Battery Type | Lithium-polymer |
Capacity | 220mAh 190 mAh, Lithium-ion |
Battery Life | 14 Days Up to 45 Days |
Standby | 46 Days Up to 120 days |
Talk-Time | - - |
Wireless Charging | Charging Dock |
Charging Time | 1-2 hours |
Quick Charging | - |
Language | Multilingual |
App Store | No No |
Builtin Payment Service | AliPay No |
Bluetooth Music | Yes No |
Other Features | - - |