Product Name | Apple Watch Series 4 40mmApple Watch Series 4 44mm |
Product Image | |
Price | |
Our Rating | |
Brand | Apple Apple |
Category | Smartwatch Smartwatch |
Release | September, 2018 September, 2018 |
Device Name | Apple Watch Series 4 40mm Apple Watch Series 4 44mm |
Device Type | Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women Both Men & Women |
Device Model | A1975, A1976 (NA); A2007, A2008 (EU, APAC, CN) A1975, A1976 (NA); A2007, A2008 (EU, APAC, CN) |
Box Items | Apple Watch Series 4, Band, Magnetic Charging Cable, 5W USB Power Adapter Apple Watch Series 4, Band, Magnetic Charging Cable, 5W USB Power Adapter |
Predecessor | Apple Watch Series 3 Apple Watch Series 3 |
Successor | Apple Watch Series 5 Apple Watch Series 5 |
Shape | Rectangle Rectangle |
Case Dimensions | 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Case/Bezel | Stainless Steel Stainless Steel |
Strap Material | Nylon, Fluoroelastomer Rubber, Leather, Stainless Steel Nylon, Fluoroelastomer Rubber, Stainless Steel |
Strap/Band Size | - - |
Replaceable Band | Yes Yes |
Weight | 40 g (1.41 oz) 48 g (1.69 oz) |
IP Rating | - - |
Water Resistance | 5 ATM, 50 meters 5 ATM, 50 meters |
Colors | Space Black, Gold, Silver Space Black, Gold, Silver |
Type | LTPO OLED LTPO OLED |
Screen Size | 1.57 inches, 7.8 cm2 1.78 inches, 10.0 cm2 |
Screen Resolution | 394 x 324 pixels 448 x 368 pixels |
Pixel Density | ~326 ppi ~326 ppi |
Multi Touch | Yes Yes |
Screen Protection | Sapphire crystal glass Sapphire crystal glass |
Operating System | watchOS 5.0 watchOS 5.0 |
Chipset | Apple S4 Apple S4 |
CPU | Dual-core Dual-core |
GPU | PowerVR PowerVR |
RAM | - - |
Internal Memory | 16GB 16GB |
SD Card Slot | No No |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
Bands | 2G Bands: GSM 3G Bands: HSDPA 4G Bands: LTE 2G Bands: GSM 3G Bands: HSDPA 4G Bands: LTE |
SIM | Apple e-SIM Apple e-SIM |
Speed | HSPA, LTE HSPA, LTE |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
WiFi | Wi-Fi 802.11 b/g/n 2.4GHz Wi-Fi 802.11 b/g/n 2.4GHz |
NFC | Yes Yes |
USB | No No |
Radio | No No |
Touch | 3D Touch 3D Touch |
Watchface | Customizable Customizable |
Voice Command | Yes Yes |
Personal Assistant | Siri Siri |
Smartphone Compatibility | iPhone 6 or later with iOS 12 or above iPhone 6 or later with iOS 12 or above |
Smartphone Companion App | Apple Watch Apple Watch |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass/Magnetometer | Yes Yes |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Fall detection, Barometric altimeter Fall detection, Barometric altimeter |
Speaker | Yes Yes |
Microphone | Yes Yes |
Battery Type | Lithium-Ion Lithium-Ion |
Capacity | - - |
Battery Life | Up to 18 H Up to 18 H |
Standby | - - |
Talk-Time | - - |
Wireless Charging | 5W Magnetic charging 5W Magnetic charging |
Charging Time | - - |
Quick Charging | - - |
Language | Multilingual Multilingual |
App Store | Apple store Apple store |
Builtin Payment Service | Apple Pay Apple Pay |
Bluetooth Music | Yes Yes |