Product Name | Fossil Julianna HR Gen 5Samsung Galaxy Watch Active2 (40mm)Samsung Galaxy Watch Active2 (44mm) |
Product Image | |
Price | |
Our Rating | |
Brand | Fossil Samsung Samsung |
Category | Smartwatch Smartwatch Smartwatch |
Release | August, 2019 September, 2019 September, 2019 |
Device Name | Fossil Julianna HR Gen 5 Samsung Galaxy Watch Active2 (40mm) Samsung Galaxy Watch Active2 (44mm) |
Device Type | Smartwatch Smartwatch Smartwatch |
Ideal for (Gender) | Women Both Men & Women Both Men & Women |
Device Model | FTW6035P SM-R830NZKAXAR, SM-R830NZSAXAR, SM-R830NZDAXAR SM-R820NZKAXAR, SM-R820NZSAXAR, (SM-R820NZDAXAR) |
Box Items | Fossil Julianna HR Gen 5, Quick Start Guide, Magnetic USB Charger Galaxy Watch Active2, Quick Start Guide, User Manual, Wireless Charging Pad Galaxy Watch Active2, Quick Start Guide, User Manual, Wireless Charging Pad |
Predecessor | - Samsung Galaxy Watch Active Samsung Galaxy Watch Active |
Successor | - - - |
Shape | Circular Circular Circular |
Case Dimensions | 44 x 44 x 12 mm 40 x 40 x 10.9 mm (1.57 x 1.57 x 0.43 in) 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
Case/Bezel | Rose Gold Aluminium, Stainless Steel Aluminium, Stainless Steel |
Strap Material | Stainless Steel Fluoroelastomer Fluoroelastomer |
Strap/Band Size | 22 mm 20mm 20mm |
Replaceable Band | Yes Yes Yes |
Weight | 2.82 Ounces 37 g (1.31 oz) 44 g (1.55 oz) |
IP Rating | - IP68 IP68 |
Water Resistance | 3 ATM 5ATM, up to 50 meters 5ATM, up to 50 meters |
Colors | Rose Gold Aqua Black, Cloud Silver, Pink Gold Aqua Black, Cloud Silver, Pink Gold |
Type | AMOLED Super AMOLED Super AMOLED |
Screen Size | 1. 28 inch 1.2 inch 1.35 inch |
Screen Resolution | 416 x 416 Pixels 360 x 360 Pixels 360 x 360 Pixels |
Pixel Density | - ~364 ppi ~364 ppi |
Multi Touch | Yes Yes Yes |
Screen Protection | - Corning Gorilla Glass DX+ Corning Gorilla Glass DX+ |
Operating System | Wear OS by Google Tizen-based wearable OS 4.0 Tizen-based wearable OS 4.0 |
Chipset | Qualcomm Snapdragon Wear 3100 Samsung Exynos 9110 Samsung Exynos 9110 |
CPU | Quad-core Cortex A7 Dual-core 1.15 GHz Cortex-A53 Dual-core 1.15 GHz Cortex-A53 |
GPU | Adreno 304 GPU Mali-T720 Mali-T720 |
RAM | 1 GB 1.5GB 1.5GB |
Internal Memory | 8 GB 4GB 4GB |
SD Card Slot | No No No |
Technology | No No No |
SIM | No No No |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | - Yes Yes |
Sleep | Yes Yes Yes |
Bluetooth | Bluetooth Smart Enabled / 4.2 Low Energy Bluetooth 5.0, A2DP, LE Bluetooth 5.0, A2DP, LE |
GPS | Untethered GPS GPS, Glonass GPS, Glonass |
WiFi | Wi-Fi 802.11 b/g/n 802.11 b/g/n 2.4GHz, Wi-Fi Direct 802.11 b/g/n 2.4GHz, Wi-Fi Direct |
NFC | Yes Yes Yes |
USB | - No No |
Radio | No No No |
Touch | Yes Yes Yes |
Watchface | Customizable Customizable Customizable |
Voice Command | Yes Yes Yes |
Personal Assistant | Google Assistant Bixby Bixby |
Smartphone Compatibility | Android OS 6.0+, iOS 10+ Android OS 5.0+, iOS 9.0+ Android OS 5.0+, iOS 9.0+ |
Smartphone Companion App | Fossil Q App, Android Wear Galaxy Wearable (Samsung Gear) App Galaxy Wearable (Samsung Gear) App |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes Yes Yes |
Gyro | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Light | Yes Yes Yes |
Compass/Magnetometer | Yes - - |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Barometer, ECG Sensor Barometer, ECG Sensor |
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Battery Type | Lithium-ion Lithium-ion |
Capacity | 310mAh 247mAh 340mAh |
Battery Life | 1 Day+ 2 Days+ 2 Days+ |
Standby | Smart Multi Day Modes - - |
Talk-Time | - - - |
Wireless Charging | Inductive Charging Magnet Yes Yes |
Charging Time | Up to 80% in 1 hour with rapid charging - - |
Quick Charging | Yes - - |
Language | Multilingual Multilingual Multilingual |
App Store | Google Play Tizen Gear App Store Tizen Gear App Store |
Builtin Payment Service | Google Pay Samsung Pay Samsung Pay |
Bluetooth Music | Yes Yes Yes |
Other Features | MIL-STD-810G, Samsung Health MIL-STD-810G, Samsung Health |