Product Name | Huawei Color Band A2Huawei Honor Band 3Honor Band 4 |
Product Image | |
Price | |
Our Rating | |
Brand | Huawei Huawei Huawei |
Category | Smart Band Smart Band Smart Band |
Release | July, 2017 June, 2017 October, 2018 |
Device Name | Huawei Color Band A2 Huawei Honor Band 3 Huawei Honor Band 4 |
Device Type | Smartband Fitness Smart Band, Activity Tracker Fitness Tracker Smart Band |
Ideal for (Gender) | Both Men & Women Both Men & Women Both Men & Women |
Device Model | A2 AW61 NYX-B10HN AW70 |
Box Items | Wristband, Charging Cradle, Shoe Buckle, Quick Start Guide Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information, Warranty Card Band, Dock, Cable and Manual(SC) |
Predecessor | - Huawei Band 2 Pro Honor Band 3 |
Successor | - Honor Band 4 - |
Shape | Rectangular Ractangle Ractangle |
Case Dimensions | 47 x 20 x 11 mm (1.85 x 0.79 x 0.44 in) 43mm x 16.5 mm x 10.3 mm 43mm x 17.2mm x 11.5mm |
Case/Bezel | Stainless Steel Plastic Plastic |
Strap Material | TPU Plastic PU Silica |
Strap/Band Size | 17.4 mm 21 x 1.5 cm 126mm+95mm |
Replaceable Band | Interchangeable - Yes |
Weight | 100 g (0.88 oz) 18.1 g 23g |
IP Rating | IP67 - - |
Water Resistance | - Yes, up to 50 meters 5ATM, Professional Waterproof up to 50 meters |
Colors | Red, Green, Black, White Dynamic Orange, Classic Navy Blue, Carbon Black Blue, Black, Violet and Pink |
Other Information | - - |
Type | PMOLED PMOLED (Black & White Screen) AMOLED, 2.5D |
Screen Size | 0.96 inch 0.9 Inch 0.95 Inch |
Screen Resolution | - 128 x 32 pixels 240 x 120 pixels |
Pixel Density | - 147 ppi - |
Multi Touch | Yes No - |
Screen Protection | - - - |
Operating System | Other Proprietary OS - |
Chipset | - - - |
CPU | - - - |
GPU | - - - |
RAM | - - - |
Internal Memory | - - - |
SD Card Slot | No - No |
Distance | No Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes Yes |
Bluetooth | Bluetooth 4.2 Yes v4.2, BLE Bluetooth 4.2 |
GPS | No No No |
WiFi | No No No |
NFC | No No In NFC version |
USB | No No No |
Radio | No No No |
Touch | Yes One Capacitance Home Button Yes |
Watchface | - Digital Customizable |
Voice Command | No No No |
Personal Assistant | No No No |
Smartphone Compatibility | Android 4.4+ or IOS 8.0+ Android v4.4, iOS 8+ Android 4.4+ or iOS 9.0+ |
Smartphone Companion App | Huawei Health Huawei Wear App Huawei Health App |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
- Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | No Yes Yes |
Weather Forecast | - Yes Yes |
Accelerometer | Yes Yes Yes |
Gyro | Yes - 6-Axis Gyro |
Heart Rate | Yes Yes Yes |
Light | No - - |
Compass/Magnetometer | No - - |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Pedometer, Infrared wear sensor Infrared Detect Sensor |
Speaker | No No No |
Microphone | No No No |
Battery Type | Lithium-polymer |
Capacity | 95 mAh 100 mAh - |
Battery Life | 18 Days 7 to 30 Days 6+ Days |
Standby | 21+ Days 30 Days 14 Days |
Talk-Time | - - |
Wireless Charging | No - Magnet dock charging |
Charging Time | - About 1.5 hours - |
Quick Charging | No - - |
Language | Multilingual - Multilingual |
App Store | No No No |
Builtin Payment Service | No No - |
Bluetooth Music | No No - |
Other Features | - - |