Product Name | Huawei Watch 2 ClassicHuawei Watch 2 (4G & non-4G)Samsung Galaxy Watch 46mm |
Product Image | |
Price | |
Our Rating | |
Brand | Huawei Huawei Samsung |
Category | Smartwatch Smartwatch Smartwatch |
Release | April, 2017 September, 2018 |
Device Name | Huawei Watch 2 Huawei Watch 2 Samsung Galaxy Watch 46mm LTE |
Device Type | 4G Sports Smartwatch 4G Smartwatch Smartwatch |
Ideal for (Gender) | Men |
Device Model | LEO-B19 Leo-B09 B SM-R805F, SM-R800NZSAXAR |
Box Items | Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional Watch*1, Standard Charging Cradle (including USB cable) *1, Standard Power Adapter*1, Standard Quick Start Guide*1, Standard Safety Information*1, Standard Warranty Card*1 Optional Galaxy Watch (Large Strap), Charging Dock, Travel Adapter, Large Strap, Docs |
Predecessor | Samsung Gear S3 Classic |
Successor | - |
Shape | Circular Circular Circular |
Case Dimensions | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) 1.81x1.93x0.51 inches (46x49x13 mm) |
Case/Bezel | Case: Plastic, Bezel: Ceramic Case: Plastic, Bezel: Ceramic - |
Strap Material | Leather strap, 22mm, Replacable Silicone strap, 20mm, Replacable - |
Strap/Band Size | 22 mm |
Replaceable Band | Yes |
Weight | 60.5 g (2.15 oz) (excluding watch strap) 57 g (2.01 oz) (excluding watch strap) 63 g (2.22 ounces) (Without strap) |
IP Rating | IP68 Certified - dust/water proof IP68 Certified - dust/water proof IP68 |
Water Resistance | Water resistant up to 1 meter and 30 minutes Water resistant up to 1 meter and 30 minutes Yes, 5ATM, up to 1 meter, 30 min |
Colors | Titanium Grey Dynamic Orange (4G) / Carbon Black (4G & non-4G) / Concrete Grey (non-4G) Silver |
Other Information | 12.6 mm (from bottom to screen), 20 mm 12.6 mm (from bottom to screen), 20 mm - |
Type | AMOLED AMOLED Super AMOLED |
Screen Size | 1.2 inches, 4.6 cm2 (~21.1% screen-to-body ratio) 1.2 inches, 9.2 cm2 (~42.0% screen-to-body ratio) 32.9 mm (1.3 inch) |
Screen Resolution | 390 x 390 pixels 390 x 390 pixels 360x360 pixels |
Pixel Density | 460 ppi 326 ppi 393 PPI |
Multi Touch | Yes Yes Yes |
Screen Protection | Corning Gorilla Glass Corning Gorilla Glass Corning Gorilla Glass DX+ |
Operating System | Android Wear 2.0 Android Wear 2.0 Samsung Tizen Wearable OS 4.0 |
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 Qualcomm MSM8909W Snapdragon Wear 2100 Samsung Exynos 9 Dual 9110 2018 |
CPU | Quad-core 1.1 GHz Quad-core 1.1 GHz 1.15 Ghz Dual Core Exynos 9 |
GPU | - Qualcomm Adreno 304 - |
RAM | 768MB 768MB LTE: 1.5GB, Non-LTE: 768MB |
Internal Memory | 4GB Flash 4GB Flash 4 GB |
SD Card Slot | No No - |
Technology | No GSM / HSPA / LTE 3G, 4G & LTE |
Bands | No GSM: 900 / 1800, HSDPA: 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 39(1900), 41(2500) - |
SIM | No Nano-SIM or e-SIM eSIM |
Speed | No HSPA, LTE - |
Distance | Yes Yes Yes |
Heart Rate | Yes Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | 2.4 GHz Bluetooth 4.1 BLE + BR / EDR 2.4 GHz Bluetooth 4.1 BLE + BR / EDR Bluetooth 4.2 |
GPS | A-GPS, GLONASS A-GPS, GLONASS GPS, GLONASS |
WiFi | 2.4 GHz 802.11b/g/n 2.4 GHz 802.11b/g/n Wi-Fi 802.11 b/g/n |
NFC | Yes Yes Yes |
USB | No No No |
Radio | No No No |
Touch | Yes Yes Yes, Multi-touch |
Watchface | Digital, Analog, Custom Digital, Analog, Custom Customizable |
Voice Command | Yes, Google Voice Yes, Google Voice Yes |
Personal Assistant | Google Assistant Google Assistant Bixby |
Smartphone Compatibility | Android 4.4+, OS 9.0+ Android 4.4+, OS 9.0+ Android 5.0+ & iOS 9.0+ |
Smartphone Companion App | Huawei Wear, Android Wear - Smartwatch Huawei Wear, Android Wear - Smartwatch Samsung Gear App |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | 6-axis Accelerometer 6-axis Accelerometer Yes |
Gyro | Yes Yes Yes |
Heart Rate | Yes, PPG Yes, PPG Yes |
Light | Yes Yes Yes |
Compass/Magnetometer | 3-axis Compass 3-axis Compass Yes |
Vibration/Haptics engine | Yes Yes Yes |
Other Sensors | Barometer Barometer - |
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Capacity | 420 mAh 420 mAh Li-Po 472 mAh |
Battery Life | Up to 2 days with mixed use Up to 2 days with mixed use Up to 6 Days |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | - - Qi Charging |
Charging Time | - |
Quick Charging | - - - |
Language | Multilingual |
App Store | Google Play Google Play Yes |
Builtin Payment Service | Android Pay Android Pay Samsung Pay |
Bluetooth Music | - - Yes |
Other Features | Rotating Bezel, Back Key, Home Key, Military Standard Compliance MIL-STD-810G |