Product Name | Huawei Watch GT ActiveSamsung Galaxy Watch Active |
Product Image | |
Price | |
Our Rating | |
Brand | Huawei Samsung |
Category | Smartwatch Smartwatch |
Release | March, 2019 April, 2019 |
Device Name | Huawei Watch GT Active Edition Samsung Galaxy Watch Active |
Device Type | Smartwatch Sports Smartwatch |
Ideal for (Gender) | Both Men & Women (Unisex) Both Men & Women |
Device Model | Black (SM-R500NZKAXAR), Green (SM-R500NZGAXAR), Rose Gold (SM-R500NZDAXAR), Silver (R500NZSAXAR) |
Box Items | Huawei Watch GT Active, Charging cradle, Charging cable, User Guide Watch, Two Size Silicone Straps, Wireless Charger, Quick Start Guide |
Predecessor | - Samsung Gear Sport |
Successor | - |
Shape | Circular Circular |
Case Dimensions | 46.5 x 46.5 x 10.6 mm 39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
Case/Bezel | Metal, Plastic, Ceramic Aluminium |
Strap Material | Silicone/Leather Silicone |
Strap/Band Size | - 20mm |
Replaceable Band | Yes Yes |
Weight | 46 g (without the strap) 25g (0.88oz) (Without Strap) |
IP Rating | IP68 |
Water Resistance | 5 ATM, 50m waterproof 5ATM, up to 50 meters |
Colors | Dark Green Fluoroelastomer Strap, Orange Fluoroelastomer Strap, White Fluoroelastomer Strap, Black Fluoroelastomer Strap Black (SM-R500NZKAXAR), Green (SM-R500NZGAXAR), Rose Gold (SM-R500NZDAXAR), Silver (R500NZSAXAR) |
Type | AMOLED Super AMOLED |
Screen Size | 1.39 inches 1.1 Inch |
Screen Resolution | 454 x 454 pixels HD, 1:1 ratio (~326 ppi density) 360 x 360 Pixels |
Pixel Density | 326 PPI 302 PPI |
Multi Touch | Yes Yes |
Screen Protection | Yes Corning Gorilla Glass 3 |
Operating System | Huawei Wearable Platform Tizen-based wearable OS 4.0 |
Chipset | ARM Cortex-M4, 2010 Samsung Exynos 9 Dual 9110 |
CPU | Duel Core Exynos Dual-core 1.15 GHz, 64 Bit |
RAM | 16 MB 768 MB |
Internal Memory | 128 MB 4GB |
SD Card Slot | No No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth 4.2, BLE Bluetooth 4.2, A2DP, LE |
GPS | Yes GPS, Glonass, Beidou, Galileo |
WiFi | No Wi-Fi b/g/n |
NFC | - Yes |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No Yes |
Personal Assistant | No Bixby |
Smartphone Compatibility | Android 4.4+, iOS 9.0+ Android 5+, iOS 9.0+ |
Smartphone Companion App | Huawei Wear App Galaxy Wearable (Samsung Gear) App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass/Magnetometer | Yes - |
Vibration/Haptics engine | Yes Yes |
Other Sensors | Barometer Barometer |
Speaker | No Yes |
Microphone | No Yes |
Battery Type | - Galaxy Wearable (Samsung Gear) |
Capacity | - 230mAh |
Battery Life | 14 days Up to 2 Days |
Standby | - - |
Talk-Time | - - |
Wireless Charging | Yes, Magnetic charging thimble WPC based wireless charging |
Charging Time | Less than 2 hours - |
Quick Charging | - |
Language | Multilingual Multilingual |
App Store | - Tizen Gear App Store |
Builtin Payment Service | - Samsung Pay |
Bluetooth Music | Yes Yes |
Other Features | Triathlon Mode MIL-STD-810G Military Grade |