Product Name | Mobvoi TicWatch E2Mobvoi Ticwatch Pro |
Product Image | |
Price | |
Our Rating | |
Brand | Mobvoi Mobvoi |
Category | Smartwatch Smartwatch |
Release | January, 2019 July, 2018 |
Device Name | Mobvoi TicWatch E2 Mobvoi Ticwatch Pro |
Device Type | Sports Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Women Both Man & Woman |
Device Model | TicWatch E2 WF12096 |
Box Items | Watch, Charger, Docs Ticwatch Pro, Charging Dock with USB Cable, Documents |
Predecessor | Ticwatch E Ticwatch 2 |
Successor | - |
Shape | Circular Circular |
Case Dimensions | 46.9 x 52.2 x 12.9 mm 45mm x 45mm x 14.6mm |
Case/Bezel | Polycarbonate Steel |
Strap Material | Silicone Leather + Silicon |
Strap/Band Size | 22 mm - |
Replaceable Band | Yes Yes |
Weight | 53 g 58.5g |
IP Rating | - IP68 |
Water Resistance | 5 ATM (swim-ready, up to 50m) Water & dust proof |
Colors | Black Black |
Other Information | - |
Type | AMOLED AMOLED and FSTN LCD Dual display |
Screen Size | 1.39 Inch 1.39 Inch |
Screen Resolution | 400x400 pixels 400 x 400 Pixels |
Pixel Density | 407 PPI |
Multi Touch | Yes Yes |
Screen Protection | - |
Operating System | Wear OS by Google Wear OS |
Chipset | Qualcomm Snapdragon Wear 2100 Qualcomm Snapdragon Wear 2100 |
CPU | Snapdragon Wear 2100 Dual-core 1300 MHz - |
GPU | - |
RAM | 512 MB 512 MB |
Internal Memory | 4 GB 4GB |
SD Card Slot | No No |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes - |
Bluetooth | Bluetooth v4.1 Bluetooth 4.2 |
GPS | GPS, GLONASS, Beidou AGPS |
WiFi | WiFi 802.11 b/g/n Wi-Fi 802.11bgn 2.4GHz |
NFC | No Yes |
USB | No - |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | Yes Yes |
Personal Assistant | Google Assistant Google Assistant |
Smartphone Compatibility | Android 4.4+, iOS 9.3+ iOS 9.3 and Android 4.4 |
Smartphone Companion App | Mobvoi (formerly TicWatch) App Mobvoi App |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes PPG Heart Rate sensor |
Light | - Yes |
Compass/Magnetometer | - Yes |
Vibration/Haptics engine | Yes Yes |
Other Sensors | - Low Latency Off-Body Sensor, Steps counter |
Speaker | No Yes |
Microphone | Yes Yes |
Capacity | 415 mAh 415mAH |
Battery Life | Up to 2 Days 5-30 days |
Standby | 30 Days |
Talk-Time | - |
Wireless Charging | Magnetized Charger Chaging Dock |
Charging Time | - |
Quick Charging | No - |
Language | Multilingual Multilingula |
App Store | Google Play Google Play |
Builtin Payment Service | No Google Pay |
Bluetooth Music | Yes Yes |
Other Features | TicMotion AI for intelligent tracking activity - |