Product Name | Samsung Galaxy FitHonor Band 4 |
Product Image | |
Price | |
Our Rating | |
Brand | Samsung Huawei |
Category | Smart Band Smart Band |
Release | June, 2019 October, 2018 |
Device Name | Samsung Galaxy Fit Huawei Honor Band 4 |
Device Type | Smart Band Fitness Tracker Smart Band |
Ideal for (Gender) | Both Men and Women Both Men & Women |
Device Model | AW70 |
Box Items | Galaxy Fit, Wireless Charger, QSG(Quick Start Guide) Band, Dock, Cable and Manual(SC) |
Predecessor | Honor Band 3 |
Successor | - |
Shape | Ractengale Ractangle |
Case Dimensions | 18.3(W) x 44.6(H) x 11.2(T) mm 43mm x 17.2mm x 11.5mm |
Case/Bezel | MIL-STD-810G Plastic |
Strap Material | Silicone Silica |
Strap/Band Size | - 126mm+95mm |
Replaceable Band | Yes Yes |
Weight | 24g 23g |
IP Rating | - - |
Water Resistance | 5 ATM 5ATM, Professional Waterproof up to 50 meters |
Colors | Black, Silver Blue, Black, Violet and Pink |
Other Information | - - |
Type | AMOLED AMOLED, 2.5D |
Screen Size | 0.95 Inch 0.95 Inch |
Screen Resolution | 120 x 240 Pixels 240 x 120 pixels |
Pixel Density | 282 PPI - |
Multi Touch | No - |
Screen Protection | - - |
Operating System | FreeRTOS - |
Chipset | MCU Cortex M33F 96MHz / M0+ 16MHz - |
CPU | 96MHz - |
GPU | - - |
RAM | 2 MB - |
Internal Memory | 32MB - |
SD Card Slot | No No |
Distance | Yes Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Calories Consumption | Yes Yes |
Sleep | Yes Yes |
Bluetooth | Bluetooth v5.0, BLE Bluetooth 4.2 |
GPS | No No |
WiFi | No No |
NFC | Yes, only for Charging In NFC version |
USB | No No |
Radio | No No |
Touch | No Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android 5.0+, iOS 10+ Android 4.4+ or iOS 9.0+ |
Smartphone Companion App | Galaxy Fit App Huawei Health App |
Activity Alert | Yes Yes |
SMS | Yes Yes |
Yes Yes | |
Incoming Call Alert | Yes Yes |
Calendar Reminder | Yes Yes |
Weather Forecast | Yes Yes |
Accelerometer | Yes Yes |
Gyro | Yes 6-Axis Gyro |
Heart Rate | Yes Yes |
Light | - - |
Compass/Magnetometer | - - |
Vibration/Haptics engine | - Yes |
Other Sensors | - Infrared Detect Sensor |
Speaker | No No |
Microphone | No No |
Battery Type | - |
Capacity | 120 mAh - |
Battery Life | Upto 7 Days 6+ Days |
Standby | - 14 Days |
Talk-Time | - - |
Wireless Charging | NFC Wireless Chargning Magnet dock charging |
Charging Time | - - |
Quick Charging | - - |
Language | Multilingual Multilingual |
App Store | No No |
Builtin Payment Service | No - |
Bluetooth Music | No - |
Other Features | - - |