Product Name | Skagen Falster 2Fossil Q Venture HR Gen 4Fossil Q Explorist HR Gen 4 |
Product Image | |
Price | |
Our Rating | |
Brand | Skagen Fossil Fossil |
Category | Smartwatch Smartwatch Smartwatch |
Release | August, 2018 August, 2018 August, 2018 |
Device Name | Skagen Connected Falster 2 Fossil Q Venture HR Gen 4 (FTW6015P) Fossil Q Explorist HR Gen 4 (FTW4016P) |
Device Type | Smartwatch Smartwatch Smartwatch |
Ideal for (Gender) | Both Men & Wemen Women Man |
Device Model | SKT5102, SKT5103, SKT5104, SKT5100, SKT5105, SKT5106, SKT5109 FTW6015P, FTW6013P, FTW6012P, FTW6017P, FTW6014P, FTW6019P, FTW6018P, FTW6011P, FTW6016P FTW4016P, FTW4015P, FTW4012P, FTW4011P, FTW4018P, FTW4017P |
Box Items | Watch, Wireless charging dock, Document Fossil Q Venture HR, Quick Start Guide, Inductive Charging Magnet Fossil Q Explorist HR, Quick Start Guide, Inductive Charging Magnet |
Predecessor | Skagen Falster 1 Fossil Q Venture Fossil Q Explorist |
Successor | - - - |
Shape | Circular Circular Circular |
Case Dimensions | - 45 x 45 x 13 mm 45 x 45 x 13 mm |
Case/Bezel | Stainless Steel Rose Gold Blue |
Strap Material | Black Leather, Brown Leather, and Steel Mesh Leather Strap With Silicone Backing Leather Strap With Silicone Backing |
Strap/Band Size | 20 mm 18 mm 22 mm |
Replaceable Band | Yes Yes Yes |
Weight | - - - |
IP Rating | - - - |
Water Resistance | 5 ATM 3 ATM 3 ATM |
Colors | Silver, Rose Gold, and Black Rose Gold (FTW6015P) , Gold-Tone, Silver, Smoke, Rose Gold Blue (FTW4016P) , Black, Silver, Smoke, Rose Gold |
Other Information | - |
Type | OLED AMOLED AMOLED |
Screen Size | - 1.19 inch 1.4 Inch |
Screen Resolution | - - 454 x 454 Pixels |
Pixel Density | - - - |
Multi Touch | Yes Yes Yes |
Screen Protection | - - - |
Operating System | Android Wear Wear OS by Google Wear OS by Google |
Chipset | Snapdragon Wear 2100 Snapdragon Wear 2100 Qualcomm's Snapdragon 2100 |
CPU | - - - |
GPU | - - - |
RAM | - 4GB - |
Internal Memory | - - - |
SD Card Slot | No - - |
Technology | No - - |
Bands | No - - |
SIM | No No No |
Speed | No - - |
Distance | Yes Yes Yes |
Heart Rate | No Yes Yes |
Steps | Yes Yes Yes |
Calories Consumption | Yes Yes Yes |
Sleep | Yes - - |
Bluetooth | Bluetooth 4.1 BLE Bluetooth 4.1 Bluetooth 4.1 |
GPS | No Yes Yes |
WiFi | Yes Wi-Fi 802.11 b/g/n Wi-Fi 802.11 b/g/n |
NFC | No Yes Yes |
USB | No No No |
Radio | No No No |
Touch | Yes Yes, Multi-touch Yes, Multi-touch |
Watchface | Customizable Customizable Customizable |
Voice Command | Google Voice Yes Yes |
Personal Assistant | Google Assistant Google Assistance Google Assistance |
Smartphone Compatibility | Android 4.4+ and iOS 9+ Android OS 4.4+ (Excluding Go Edition) or iOS 9.3+ Android OS 4.4+ (Excluding Go Edition) or iOS 9.3+ |
Smartphone Companion App | Android Wear App Fossil Q, Android Wear - Smartwatch App Fossil Q, Android Wear - Smartwatch |
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Yes Yes Yes | |
Incoming Call Alert | Yes Yes Yes |
Calendar Reminder | Yes Yes Yes |
Weather Forecast | Yes Yes Yes |
Accelerometer | Yes Yes Yes |
Gyro | Yes Yes Yes |
Heart Rate | No Yes Yes |
Light | Yes Yes Yes |
Compass/Magnetometer | - Yes Yes |
Vibration/Haptics engine | - Yes Yes |
Other Sensors | Altimeter |
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Battery Type | APP0277 |
Capacity | - 300mAh - |
Battery Life | 1 - 2 Days 1 Day 1 Day |
Standby | - - - |
Talk-Time | - - - |
Wireless Charging | Wireless Charging Dock Inductive Charging Magnet Inductive Charging Magnet |
Charging Time | - 1 hr 1 hr |
Quick Charging | - Yes Yes |
Language | - |
App Store | Google Play Google Play Store Google Play Store |
Builtin Payment Service | No Yes, Google Pay Yes |
Bluetooth Music | Yes Yes Yes |
Other Features | - |