Product Name | uWear SW01 SmartwatchAmazfit Bip |
Product Image | |
Price | |
Our Rating | |
Brand | Arya Huami |
Category | Smartwatch Smartwatch |
Release | November, 2015 August, 2017 |
Device Name | Arya Ulefone uWear SW01 Smartwatch Huami Xiaomi Amazfit Bip, Amazfit Bip Lite, Amazfit Youth Edition |
Device Type | Smartwatch Smartwatch |
Ideal for (Gender) | Unisex |
Device Model | SW01 A1608 |
Box Items | Watch, USB charging cable, Documents 1 x Smartwatch, 1 x Charging Cable, 1 x Manual |
Predecessor | - |
Successor | - |
Shape | Ractangle Ractangle |
Case Dimensions | 37.8 x 41.8 x 10.10 mm - |
Case/Bezel | 3.6L Stainless Steel Polycarbonate (Makrolon) |
Strap Material | Fluoroelastomer Silicone Silicone |
Strap/Band Size | - |
Replaceable Band | - |
Weight | 46 g Body 18g, with Strap 32g |
IP Rating | Ip65 IP68 |
Water Resistance | Water and Dust Resistant 30min under 1.5m cool water, Moisture and dust protection |
Colors | Black, Silver Black Obsidian, Gray Sandstone, Green and Orange Flame |
Other Information | - |
Type | TFT, 2.5D Arc Touch Screen Transflective LCD |
Screen Size | 1.44 inch 1.28 Inch |
Screen Resolution | 128x128 pixels 176x176 Pixels |
Pixel Density | 129 ppi - |
Multi Touch | - Yes |
Screen Protection | - 2.5D Corning Gorilla Glass 3 |
Operating System | Properiatery OS Proprietary OS |
Chipset | Mediatek MTK ARM Cortex A7 Mediatek |
CPU | 360 MHz - |
GPU | - - |
RAM | 32 MB - |
Internal Memory | 32 MB <128MB |
SD Card Slot | No - |
Technology | No No |
Bands | No No |
SIM | No No |
Speed | No No |
Distance | - Yes |
Heart Rate | Yes Yes |
Steps | Yes Yes |
Sleep | Yes |
Bluetooth | Bluetooth 4.0, BLE Bluetooth 4.0 |
GPS | No Sony 28nm GPS + Glonass Dual Core positioning |
WiFi | No Yes |
NFC | No No |
USB | No No |
Radio | No No |
Touch | Yes Yes |
Watchface | Customizable Customizable |
Voice Command | No No |
Personal Assistant | No No |
Smartphone Compatibility | Android Android 4.40+, iOS 8+ |
Smartphone Companion App | BT Notification App for Android Mifit |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | - |
Gyro | Yes - |
Heart Rate | PPG Heart Rate Sensor |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | - |
Other Sensors | Pedometer Air Pressure (Barometer) |
Speaker | Yes No |
Microphone | Yes No |
Capacity | 220mAh 190 mAh, Lithium-ion |
Battery Life | Up to 7 Days Up to 45 Days |
Standby | Up to 120 days |
Talk-Time | - |
Charging Time | 120min |
Language | Multilanguage |
App Store | No No |
Builtin Payment Service | No No |
Bluetooth Music | No No |
Other Features | Finding phone, Alarm Clock, Sedentary Reminder, Remote Camera, Music Playing, Sleep Monitoring, Phone Book etc - |