Release | August 7, 2017 |
Device Name | Fossil Q Venture |
Device Type | Smartwatch |
Device Model | FTW6007P (Silver Stainless Steel, Strap Brown Luggage Lather), FTW6005P (Rose gold Stainless Steel, Strap Nude Send Lather), FTW6002P (Blue Stainless Steel, Blue, Strap Rose Gold Stainless Steel), FTW6003P (Silver Stainless Steel, StrapSilver Stainless Steel), FTW6001P (Gold Tone Stainless Steel, Strap Gold Tone Stainless Steel), FTW6006P (Gold Stainless Steel, Strap Gold Stainless Steel), FTW6000P (Rose Gold Stainless Steel, Strap Rose Gold Stainless Steel), FTW6008P (Rose Gold Tone Stainless Steel, Strap Rose Gold Tone Stainless Steel) |
Box Items | Watch, Wireless Charger (USB Type), Quick Start Guide |
Shape | Circular |
Case Dimensions | 42x42x11.5mm |
Case/Bezel | Stainless Steel |
Strap Material | 18mm |
Weight | 8.80 Ounces |
IP Rating | IP67 |
Water Resistance | Water resistant up to 1 meter for 30 minutes |
Colors | Brown, Rose Gold, Silver |
Type | OLED |
Screen Size | - |
Screen Resolution | - |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | - |
Operating System | Android Wear 2.0 |
Chipset | Qualcomm Snapdragon Wear 2100 |
CPU | Snapdragon 2100 1.2Ghz |
GPU | - |
RAM | 512MB |
Internal Memory | 4GB |
SD Card Slot | No |
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Distance | Yes |
Heart Rate | No |
Steps | Yes |
Bluetooth | Bluetooth Smart Enabled / 4.1 Low Energy |
GPS | No |
WiFi | Wi-Fi IEEE 802.11 b/g/n |
NFC | No |
USB | No |
Radio | No |
Touch | Yes |
Watchface | Digital, Analog, Custom |
Voice Command | Yes, Google Voice |
Personal Assistant | Google Assistant |
Smartphone Compatibility | Android Devices 4.3+ and iOS 9+ / iPhone 5+ |
Smartphone Companion App | Fossil Q, Android Wear - Smartwatch |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | No |
Light | Yes |
Compass/Magnetometer | - |
Vibration/Haptics engine | Yes |
Other Sensors | - |
Speaker | Yes |
Microphone | Yes |
Capacity | - |
Battery Life | 1 Day |
Standby | - |
Talk-Time | - |
Wireless Charging | Yes, Inductive Charging |
Quick Charging | - |
App Store | Google Play |
Builtin Payment Service | No |
Bluetooth Music | - |
Other Features | Personalize Your Dial / Control Your Music / Voice Activated Google / LED Flashlight / Google Maps Enabled / Interchangeable Watch Band |