Release | August, 2019 |
Device Name | Fossil The Carlyle HR Gen 5 |
Device Type | Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | FTW4037SETP |
Box Items | Watch, Magnetic USB Charger, Quick Start Guide |
Shape | Circular |
Case Dimensions | 44 x 44 x 12 mm (1.72 x 1.72 x 0.47 in) |
Case/Bezel | Stainless Steel |
Strap Material | Stainless Steel |
Strap/Band Size | 22 mm |
Replaceable Band | Yes |
Weight | - |
IP Rating | - |
Water Resistance | 3 ATM (Swim-ready, up to 30 m) |
Colors | Black |
Other Information | Closure: Single Pusher Foldover Clasp Strap Color: Black Circumference: 215+/- 5mm |
Type | AMOLED |
Screen Size | 1.28 inch |
Screen Resolution | 416 x 416 Pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | - |
Operating System | Wear OS by Google |
Chipset | Qualcomm Snapdragon Wear 3100 |
CPU | Quad-core Cortex A7 |
GPU | Adreno 304 GPU |
RAM | 1GB |
Internal Memory | 8GB |
SD Card Slot | No |
Technology | No |
SIM | No |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Calories Consumption | - |
Sleep | Yes |
Bluetooth | Bluetooth Smart Enabled / 4.2 Low Energy |
GPS | Untethered GPS |
WiFi | Wi-Fi 802.11 b/g/n |
NFC | Yes |
USB | - |
Radio | No |
Touch | Yes |
Watchface | Customizable |
Voice Command | Yes |
Personal Assistant | Google Assistant |
Smartphone Compatibility | Android OS 6.0+, iOS 10+ |
Smartphone Companion App | Fossil Q App, Android Wear |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Speaker | Yes |
Microphone | Yes |
Battery Type | Lithium-ion |
Capacity | 310mAh |
Battery Life | 1 Day+ |
Standby | Smart Multi Day Modes |
Talk-Time | - |
Wireless Charging | Inductive Charging Magnet |
Charging Time | Up to 80% in 1 hour with rapid charging |
Quick Charging | Yes |
Language | Multilingual |
App Store | Google Play |
Builtin Payment Service | Google Pay |
Bluetooth Music | Yes |