Release | October, 2019 |
Device Name | Garmin Rey (Legacy Saga) |
Device Type | Smartwatch |
Ideal for (Gender) | Women |
Device Model | 010-02172-51 |
Box Items | Rey Smartwatch, White Silicone Band, Charging/data Cable, Documentation |
Predecessor | - |
Successor | - |
Shape | Circular |
Case Dimensions | 40.0 x 40.0 x 12.7 mm (1.57 x 1.57 x 0.50 in) |
Case/Bezel | Reinforced Polymer |
Strap Material | Silicone, Leather |
Strap/Band Size | 18 mm |
Replaceable Band | Interchangable |
Weight | 1.41 oz (40 g) |
IP Rating | - |
Water Resistance | 5 ATM up-to 50 meters |
Colors | White |
Type | Transflective LCD |
Screen Size | 1.1 in (27.9 mm) |
Screen Resolution | 218 x 218 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Corning Gorilla Glass 3 |
Operating System | Proprietary OS |
Chipset | - |
CPU | - |
GPU | - |
RAM | - |
Internal Memory | up-to 500 Songs |
SD Card Slot | No |
Technology | No |
SIM | No |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Calories Consumption | Yes |
Sleep | Yes |
Bluetooth | Smart Bluetooth |
GPS | Yes |
WiFi | WiFi b/g/n |
NFC | Yes |
USB | Yes |
Radio | No |
Touch | Yes |
Watchface | Customizable |
Voice Command | No |
Personal Assistant | Yes |
Smartphone Compatibility | Android 4.4+ or iOS 10.0+ |
Smartphone Companion App | Garmin Connect |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Other Sensors | Pulse OX, Temperature, Barometer |
Speaker | Yes |
Microphone | No |
Battery Type | Lithium-polymer |
Capacity | - |
Battery Life | Up-to 7 Days |
Standby | 7+ Days |
Talk-Time | - |
Wireless Charging | No |
Charging Time | - |
Quick Charging | - |
Language | Multilingual |
App Store | Connect IQ Store |
Builtin Payment Service | Garmin Pay |
Bluetooth Music | Yes |
Other Features | Respiration Tracking, Expedition Mode, Topo and Ski Maps, Climbpro Feature, Multi-Gnss Support, Abc Sensors, Golf Courses, Hydration Tracking |