Release | July, 2016 |
Device Name | Mobvoi Ticwatch 2 or Ticwatch Active or Ticwatch Onyx or Ticwatch Classic |
Device Type | Smartwatch |
Device Model | Oak (Cold-Forged Stainless Steel frame with classic brown leather strap), Onyx (Black Cold-Forged stainless steel frame and bracelet with sapphire crystal screen); Ticwatch 2 Global, Ticwatch 2 Chinese (3G eSIM Supported) |
Box Items | 1 x Smartwatch, 1 x Charging Base, 1 x Charging Cable, 1 x English User Manual |
Predecessor | - |
Successor | Ticwatch Pro |
Shape | Circular |
Case Dimensions | 44 x 44 x 12 mm / 4.2 x 4.2 x 1.2 cm / 1.65 x 1.65 x 0.47 Inches |
Case/Bezel | 316L Stainless Steel |
Strap Material | Silicone |
Weight | 44gm |
IP Rating | IP65 |
Water Resistance | Yes |
Colors | Black, Brown, White |
Type | OLED |
Screen Size | 1.4 Inch |
Screen Resolution | 400x400 Pixels |
Pixel Density | 287ppi |
Multi Touch | Yes |
Screen Protection | Sapphire Glass Screen |
Operating System | Ticwear OS 4.0 |
Chipset | MTK2601 |
CPU | 1.2GHz Dual-Core |
GPU | - |
RAM | 512MB |
Internal Memory | 4GB |
SD Card Slot | No |
Technology | Global Version: No, Chinese Version: GSM / HSPA / LTE |
Bands | - |
SIM | Global Version: No, Chinese Version: eSIM |
Speed | - |
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Bluetooth | Bluetooth 4.1 |
GPS | GPS + GLONASS |
WiFi | Yes |
NFC | - |
USB | - |
Radio | - |
Touch | Yes |
Watchface | Customizable |
Voice Command | Yes |
Personal Assistant | Mobvoi Voice Search |
Smartphone Compatibility | Android 4.3+ and iOS 8.0+ |
Smartphone Companion App | Ticwatch App |
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | PPG Pptical Sensor |
Light | - |
Compass/Magnetometer | - |
Vibration/Haptics engine | - |
Other Sensors | Pedometer |
Speaker | Yes |
Microphone | Yes |
Capacity | 300mAh, Li-polymer |
Battery Life | 1.5 to 2 Days |
Standby | - |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Language | English, Chinese |
App Store | Mobvoi Store |
Builtin Payment Service | - |
Bluetooth Music | Yes |